SH5  2023 CQ-WPX-CW YO3HEX
 
< Prev    |    Next >
 Break time
#FromToBreak time,
HH:mm
Accum.
HH:mm
TimeQSO #TimeQSO #
127-May-2023 02:0213427-May-2023 02:1413500:1200:12
227-May-2023 03:2820027-May-2023 03:4320100:1500:27
327-May-2023 05:5631527-May-2023 06:1731600:2100:48
427-May-2023 07:1235527-May-2023 07:2635600:1401:02
527-May-2023 08:4143127-May-2023 09:1443200:3301:35
627-May-2023 09:5746027-May-2023 10:1146100:1401:49
727-May-2023 10:3447227-May-2023 11:0047300:2602:15
827-May-2023 11:3150527-May-2023 14:1850602:4705:02
927-May-2023 15:0754727-May-2023 15:4054800:3305:35
1027-May-2023 15:4955727-May-2023 16:0355800:1405:49
1127-May-2023 16:3059027-May-2023 16:4859100:1806:07
1227-May-2023 17:0360627-May-2023 17:5060700:4706:54
1327-May-2023 18:1963027-May-2023 19:1663100:5707:51
1427-May-2023 20:4370827-May-2023 21:0170900:1808:09
1527-May-2023 21:5976427-May-2023 22:0976500:1008:19
1627-May-2023 22:5880927-May-2023 23:0981000:1108:30
1727-May-2023 23:1281228-May-2023 05:1481306:0214:32
1828-May-2023 06:0284928-May-2023 06:1485000:1214:44
1928-May-2023 07:0088328-May-2023 07:2088400:2015:04
2028-May-2023 07:5291028-May-2023 09:2691101:3416:38
2128-May-2023 10:0194128-May-2023 13:2694203:2520:03
2228-May-2023 13:5396528-May-2023 15:0596601:1221:15
2328-May-2023 15:4498628-May-2023 16:5498701:1022:25
2428-May-2023 17:32101528-May-2023 18:52101601:2023:45
2528-May-2023 19:51106928-May-2023 20:29107000:3824:23
Created by SH5 v.2.46.1, 28-05-2023
Registered to: YO3HEX